Size guide

Size Chart - Men
Indo-western model
| Sizes | Chest circumference | Tunic Length | Length Pants Tight model | Pants Length Wide Model |
| 36 | 102cm | 92cm | 107cm | 107cm |
| 38 | 107cm | 97 cm | 107cm | 107cm |
| 40 | 112 cm | 97 cm | 107cm | 107cm |
|
42 |
117cm | 102cm | 107cm | 107cm |
| 44 | 122 cm | 102cm | 107cm | 107cm |
| 46 | 127 cm | 105cm | 107cm | 107cm |
Kurta Pattern
| Sizes | Chest circumference | Tunic Length | Length Pants Tight model | Pants Length Wide Model |
| 36 | 102cm | 107cm | 122 cm | 107cm |
| 38 | 107cm | 110 cm | 122 cm | 107cm |
| 40 | 112 cm | 112 cm | 122 cm | 107cm |
|
42 |
117cm | 113 cm | 122 cm | 107cm |
| 44 | 122 cm | 115 cm | 122 cm | 107cm |
| 46 | 127 cm | 115 cm | 122 cm | 107cm |